|
KMJ
Performance |
CALL
US: 515-733-2890 M-F 7 AM - 6 PM Sat 8 AM - 4:30PM |
| Rear Springs - $54.99 5" x 13.0" |
Rear Springs - $54.99 5" x 15.0" |
Rear Springs - $56.99 5" x 16.0" |
|||||||||
| Part# |
Spring Rate |
Part# | Spring Rate |
Part# | Spring Rate |
||||||
| EIB 1300.500.0125 | 125 |
EIB 1500.500.0125 | 125 |
EIB 1600.500.0100 |
100 |
||||||
| EIB 1300.500.0150 | 150 |
EIB 1500.500.0150 | 150 |
EIB 1600.500.0125 | 150 |
||||||
| EIB 1300.500.0175 | 175 |
EIB 1500.500.0165 | 165 |
EIB 1600.500.0150 | 165 |
||||||
| EIB 1300.500.0180 | 180 |
EIB 1500.500.0175 | 175 |
EIB 1600.500.0175 | 175 |
||||||
| EIB 1300.500.0200 | 200 |
EIB 1500.500.0200 | 200 |
EIB 1600.500.0200 | 200 |
||||||
| EIB 1300.500.0225 | 225 |
EIB 1500.500.0225 | 225 |
EIB 1600.500.0225 | 225 |
||||||
| EIB 1300.500.0250 | 250 |
EIB 1500.500.0250 | 250 |
EIB 1600.500.0250 | 250 |
||||||
| EIB 1300.500.0275 | 275 |
EIB 1500.500.0275 | 275 |
||||||||
| EIB 1300.500.0300 | 300 |
EIB 1500.500.0300 | 300 |
||||||||
| EIB 1300.500.0350 | 350 |
If you don't see what you're looking for, call us at 515-733-2890! We have the lowest prices on the internet! ![]() |
|||||||||
| EIB 1300.500.0375 | 375 |
||||||||||
| EIB 1300.500.0400 | 400 |
||||||||||
| EIB 1300.500.0450 | 450 |
||||||||||
| EIB 1300.500.0500 | 500 |
||||||||||
| EIB 1300.500.0550 | 550 |
||||||||||
| EIB 1300.500.0600 | 600 |
||||||||||
| EIB 1300.500.0625 | 625 |
||||||||||
| EIB 1300.500.0700 | 700 |
||||||||||
| Torque Link Springs - $54.60 5" x 6.75" |
Torque Link Springs - $54.60 5" x 7.00" |
|||||
| Part# |
Spring Rate |
Part# |
Spring Rate |
|||
| EIB 0675.500.1000 | 500/1000 |
EIB 0700.500.0600 | 600 |
|||
| EIB 0675.500.1500 | 750/1500 |
EIB 0700.500.0800 | 800 |
|||